Virgil River: Difference between revisions
Automated import from Scrivener lore |
Automated import from Scrivener lore |
||
| Line 1: | Line 1: | ||
{{Infobox place | |||
| name = Virgil River | |||
}} | |||
River that flows through West Virginia. Runs alongside Harper’s Ferry. The largest River in [[Vinland]]. The Antilleans tried to get the Vinlanders to call it the Magus River, but the locals who first established it kept calling it Virgil River and the [[Antilles]] didn’t care enough to fight it. After the war, the name became permanent. | River that flows through West Virginia. Runs alongside Harper’s Ferry. The largest River in [[Vinland]]. The Antilleans tried to get the Vinlanders to call it the Magus River, but the locals who first established it kept calling it Virgil River and the [[Antilles]] didn’t care enough to fight it. After the war, the name became permanent. | ||
[[Category:Places]] | [[Category:Places]] | ||
[[Category:Polytona]] | [[Category:Polytona]] | ||
Revision as of 15:43, 28 April 2026
Virgil River
River that flows through West Virginia. Runs alongside Harper’s Ferry. The largest River in Vinland. The Antilleans tried to get the Vinlanders to call it the Magus River, but the locals who first established it kept calling it Virgil River and the Antilles didn’t care enough to fight it. After the war, the name became permanent.